The Wayback Machine - https://web.archive.org/web/20240106003007/https://chess24.com/en/read/news/ding-liren-world-no-2-on-may-2022-fide-rating-list

News

General May 2, 2022 | 4:30 PMby Colin McGourty

Ding Liren world no. 2 on May 2022 FIDE rating list

Ding Liren’s incredible 28-game April marathon has seen him not only complete the 30 games he needed to be eligible for the Candidates Tournament, but also taken him above Alireza Firouzja into the world no. 2 spot on the May 2022 FIDE rating list. Richard Rapport is up to a career-high world no. 5, Sam Sevian has entered the 2700 club, while Gukesh, Hans Niemann, Alan Pichot, Jules Moussard and Amin Tabatabaei all entered the Top 100 for the first time.

Ma Qun, one of Ding Liren's opponents in the 2nd Chinese Asian Games qualifier, picked up 21 rating points in April 

The official May 2022 FIDE rating list has been published, with the following Top 100.

# Name Title Fed May 2022 (+-)April 2022 B-Year
● 1 / 1 Carlsen, Magnus GM 2864 2864 1990
⬆ 2 / 3 Ding, Liren GM 2806(+7) 2799 1992
⬇ 3 / 2 Firouzja, Alireza GM 2804 2804 2003
⬆ 4 / 5 Caruana, Fabiano GM 2786(+5) 2781 1992
⬆ 5 / 7 Rapport, Richard GM 2776 2776 1996
⬆ 6 / 9 Nepomniachtchi, Ian GM 2773 2773 1990
⬆ 7 / 10 Mamedyarov, Shakhriyar GM 2770(-1) 2771 1985
⬇ 8 / 6 So, Wesley GM 2766(-12) 2778 1993
⬇ 9 / 4 Aronian, Levon GM 2765(-20) 2785 1982
⬇ 10 / 8 Giri, Anish GM 2761(-12) 2773 1994
⬆ 11 / 16 Nakamura, Hikaru GM 2760(+10) 2750 1987
● 12 / 12 Dominguez Perez, Leinier GM 2753(-3) 2756 1983
● 13 / 13 Radjabov, Teimour GM 2753 2753 1987
● 14 / 14 Anand, Viswanathan GM 2751 2751 1969
⬇ 15 / 11 Vachier-Lagrave, Maxime GM 2750(-8) 2758 1990
⬇ 16 / 15 Duda, Jan-Krzysztof GM 2750 2750 1998
● 17 / 17 Karjakin, Sergey GM 2747 2747 1990
● 18 / 18 Wang, Hao GM 2744 2744 1989
● 19 / 19 Grischuk, Alexander GM 2742 2742 1983
● 20 / 20 Topalov, Veselin GM 2730 2730 1975
● 21 / 21 Andreikin, Dmitry GM 2729 2729 1990
● 22 / 22 Wei, Yi GM 2727(-2) 2729 1999
⬆ 23 / 24 Vidit, Santosh Gujrathi GM 2723 2723 1994
⬇ 24 / 23 Vitiugov, Nikita GM 2722(-2) 2724 1987
⬆ 25 / 29 Shankland, Sam GM 2718(+9) 2709 1991
● 26 / 26 Van Foreest, Jorden GM 2715(+1) 2714 1999
⬆ 27 / 28 Yu, Yangyi GM 2710 2710 1994
⬆ 28 / 30 Bu, Xiangzhi GM 2709(+1) 2708 1985
⬇ 29 / 25 Esipenko, Andrey GM 2709(-14) 2723 2002
⬆ 30 / 31 Tomashevsky, Evgeny GM 2708 2708 1987
⬆ 31 / 32 Harikrishna, Pentala GM 2705 2705 1986
⬆ 32 / 33 Vallejo Pons, Francisco GM 2704 2704 1982
⬆ 33 / 45 Sevian, Samuel GM 2703(+10) 2693 2000
⬇ 34 / 27 Dubov, Daniil GM 2702(-9) 2711 1996
⬇ 35 / 34 Fedoseev, Vladimir GM 2701 2701 1995
⬇ 36 / 35 Artemiev, Vladislav GM 2700 2700 1998
⬇ 37 / 36 Maghsoodloo, Parham GM 2699 2699 2000
⬇ 38 / 37 Adams, Michael GM 2698 2698 1971
⬇ 39 / 38 Alekseenko, Kirill GM 2698 2698 1997
⬇ 40 / 39 Sjugirov, Sanan GM 2696 2696 1993
⬇ 41 / 40 Wojtaszek, Radoslaw GM 2696 2696 1987
⬆ 42 / 46 Shirov, Alexei GM 2695(+2) 2693 1972
⬆ 43 / 58 Sargissian, Gabriel GM 2694(+13) 2681 1983
⬇ 44 / 41 Saric, Ivan GM 2693(-2) 2695 1990
⬆ 45 / 50 Nyzhnyk, Illya GM 2692(+7) 2685 1996
⬇ 46 / 43 Anton Guijarro, David GM 2691(-3) 2694 1995
● 47 / 47 Salem, A.R. Saleh GM 2690 2690 1993
● 48 / 48 Predke, Alexandr GM 2688 2688 1994
⬆ 49 / 51 Xiong, Jeffery GM 2688(+3) 2685 2000
⬆ 50 / 52 Amin, Bassem GM 2686(+1) 2685 1988
⬆ 51 / 66 Oparin, Grigoriy GM 2685(+11) 2674 1997
⬇ 52 / 49 Volokitin, Andrei GM 2684(-3) 2687 1986
⬇ 53 / 56 Robson, Ray GM 2684(+3) 2681 1994
● 54 / 54 Svidler, Peter GM 2683 2683 1976
⬇ 55 / 44 Navara, David GM 2682(-11) 2693 1985
⬆ 56 / 67 Cheparinov, Ivan GM 2682(+10) 2672 1986
⬇ 57 / 55 Jakovenko, Dmitry GM 2682 2682 1983
⬇ 58 / 57 Eljanov, Pavel GM 2681 2681 1983
⬆ 59 / 60 Li, Chao b GM 2679 2679 1989
⬆ 60 / 61 Almasi, Zoltan GM 2677 2677 1976
⬆ 61 / 62 Erigaisi Arjun GM 2675 2675 2003
⬆ 62 / 63 Sarana, Alexey GM 2675 2675 2000
⬇ 63 / 53 Kryvoruchko, Yuriy GM 2674(-9) 2683 1986
● 64 / 64 Kovalenko, Igor GM 2674 2674 1988
● 65 / 65 Matlakov, Maxim GM 2674 2674 1991
⬆ 66 / 81 Santos Latasa, Jaime GM 2672(+16) 2656 1996
⬇ 67 / 42 Korobov, Anton GM 2671(-24) 2695 1985
⬇ 68 / 59 Deac, Bogdan-Daniel GM 2671(-8) 2679 2001
⬆ 69 / 71 Jones, Gawain C B GM 2669(+3) 2666 1987
⬆ 70 / 76 Guseinov, Gadir GM 2668(+7) 2661 1986
⬇ 71 / 69 Gelfand, Boris GM 2668(-2) 2670 1968
⬇ 72 / 70 Ni, Hua GM 2668 2668 1983
⬇ 73 / 68 Areshchenko, Alexander GM 2667(-3) 2670 1986
⬆ 74 / 85 Keymer, Vincent GM 2667(+13) 2654 2004
⬆ 75 / 100 Ma, Qun GM 2666(+21) 2645 1991
⬇ 76 / 72 Swiercz, Dariusz GM 2665(+1) 2664 1994
⬆ 77 / Bluebaum, Matthias GM 2663 1997
⬇ 78 / 73 Narayanan.S.L GM 2662 2662 1998
⬇ 79 / 75 Kamsky, Gata GM 2661 2661 1974
⬇ 80 / 74 Abdusattorov, Nodirbek GM 2661 2661 2004
⬆ 81 / Gukesh D GM 2659 2006
● 82 / 82 Kasimdzhanov, Rustam GM 2659(+3) 2656 1979
⬇ 83 / 78 Inarkiev, Ernesto GM 2659 2659 1985
⬇ 84 / 79 Najer, Evgeniy GM 2659 2659 1977
⬆ 85 / Niemann, Hans Moke GM 2656 2003
⬇ 86 / 83 Mamedov, Rauf GM 2656 2656 1988
⬆ 87 / 96 Melkumyan, Hrant GM 2655(+6) 2649 1989
⬆ 88 / 93 Tari, Aryan GM 2654(+4) 2650 1999
⬇ 89 / 77 Berkes, Ferenc GM 2654(-6) 2660 1985
⬇ 90 / 86 Demchenko, Anton GM 2654 2654 1987
⬇ 91 / 84 Naiditsch, Arkadij GM 2654 2654 1985
⬇ 92 / 91 Mareco, Sandro GM 2653(+1) 2652 1987
⬇ 93 / 87 Howell, David W L GM 2653 2653 1990
⬆ 94 / Martirosyan, Haik M. GM 2652 2000
⬆ 95 / Pichot, Alan GM 2652 1998
⬇ 96 / 90 Malakhov, Vladimir GM 2652 2652 1980
⬆ 97 / Moussard, Jules GM 2651 1995
● 98 / 98 Svane, Rasmus GM 2651(+3) 2648 1997
⬇ 99 / 95 Sasikiran, Krishnan GM 2651(+1) 2650 1981
⬆ 100 / Tabatabaei, M. Amin GM 2650 2001

Ding Liren has overtaken Alireza Firouzja as world no. 2 after qualifiers for the Asian Games in September, and a match against Wei Yi, were organised just in time for Ding to play the required number of games to be eligible for the FIDE Candidates Tournament.

Ding Liren will take the spot vacated when Sergey Karjakin was banned from chess for six months over his enthusiastic support for Russia’s invasion of Ukraine — unless Sergey wins an appeal, when hard questions will be asked about what to do next. If Ding does play he’ll start with White against Ian Nepomniachtchi on June 17th in Madrid. Here are the full pairings:

Among the other players in the Candidates, Fabiano Caruana has edged up to world no. 4 after beating Levon Aronian in the final of the American Cup — Levon had a tough month in classical chess, losing 20 rating points after also losing games to Nakamura, Oparin, Robson and Dominguez. In the same event 21-year-old Sam Sevian made it into the 2700 club for the 1st time after beating Wesley So.

The two Candidates qualifiers from the FIDE Grand Prix stand out, with Richard Rapport up to a career-best world no. 5, while Hikaru Nakamura is just 1 point short of a return to the Top 10.

The biggest points gain in the Top 100 was 26 Elo for Matthias Bluebaum, who won the European Championship and also picked up some more from the Austrian League.  

Five players broke into the Top 100 for the first time: Alan Pichot, Jules Moussard, Amin Tabatabaei, Hans Niemann

…and 15-year-old Indian prodigy Gukesh.

Gukesh, who climbed to 2659 and world no. 81, has now gained over 20 points for two lists in a row. In April he finished runner-up in the Reykjavik Open and won two Spanish Opens in a row.

The reward? A place for the 15-year-old on the Indian B Team for the 2022 Olympiad — as hosts, India can enter two teams in both the Open and Women’s sections.

The Indian junior to make the top team is 18-year-old Arjun Erigaisi, who has stunned the chess world in the last year by coming from seemingly nowhere to look completely at home in elite company. At 2675 he’s no. 3 on the official list of the world’s top juniors — and will be in action this week in the TePe Sigeman tournament — though German no. 1 Vincent Keymer has edged ahead on the live list, after a good weekend in the German League.


Nihal Sarin, who beat Mamedyarov

…and Kiril Shevchenko, who found a beautiful finish against his Ukrainian colleague Andrei Volokitin…

…also had great weekends. Gukesh of course isn’t resting, but has started with 3.5/4 in the 1st Chessable Sunway Formentera Festival.


Sort by Date Descending Date Descending Date Ascending Most Liked Receive updates

Comments 2

Guest
Guest 21301386725
 
Join chess24
  • Free, Quick & Easy

  • Be the first to comment!

Lost your password? We'll send you a link to reset it!

After submitting this form you'll receive an email with the reset password link. If you still can't access your account please contact our customer service.

Which features would you like to enable?

We respect your privacy and data protection guidelines. Some components of our site require cookies or local storage that handles personal information.

Show Options

Hide Options